High Pressure Flow Meter
Specifications | High Pressure Houses |
---|---|
Based on water | 20ºC (68.0º F) |
Flow range | 1,0 – 18L/min (0,25–4,75 GPM) |
Accuracy | < 2% |
Repeatability | < 0.5% measured value |
K factor (water) | (830) pulse/Liter |
Max. pressure at 20°C | ..... bar (.....MPa) |
With extra housing till | ..... bar. Maximum 20°C/(86°F) |
Liquid temperature | -20 to +85°C (-4 to +185°F) |
Viscosity | (0.8 – 10)cSt. More possibilities see Specific Gravity and Hollow Balls |
Inner diameter | 12 mm (0,47”) |
Flow meter length | .....mm (.....”) |
Materials Flow Meter | Grilamid TR55 |
Materials Ball | PP-Polypropeen |
Connection | 1/2" BSP Male 3/8” BSP Female |
Electrical Connection | Infrared System |
Supply Voltage | 3 - 30 Vdc |
Output Signal | Square Wave |
Power consumption | 14mA at 5V |
Cable | Cable .....cm (.....") |
More information about Electrical Connection go to Electrical Schematic SF4/5 |
High Pressure Casing Reflection
The High Pressure Casing of PetersInvent i.c.w. the Infrared Reflection System is suitable for flammable/explosive liquids. Due to the absence of electricity in this design it is safe to use this flow meter with hazardous flammable liquids.
Second advantage of this system is the ability to dip the complete sensor itself in the fluid even at a considerably depth.
The reflection system is made of a thin 3mm tube which makes it possible to shrink the size of the pressure casing w.r.t. the infrared system. This model comes with a 1⁄2” external thread in order to keep the flow as big as possible.
Specifications | High Pressure Houses - Reflection System |
---|---|
Based on water | 20ºC (68.0º F) |
Flow range | 1,0 – 18L/min (0,25–4,75 GPM) |
Accuracy | < 2% |
Repeatability | < 0.5% measured value |
K factor (water) | (830) pulse/Liter |
With extra housing till | ..... bar. Maximum 20°C/(86°F) |
Liquid temperature | -20 to +85°C (-4 to +185°F) |
Viscosity | (0.8 – 10)cSt. More possibilities see Specific Gravity and Hollow Balls |
Inner diameter | ..... mm (....”) |
Flow meter length | .....mm (.....”) |
Materials Flow Meter | Grilamid TR55 |
Materials Ball | PP-Polypropeen |
Connection | 1/2” BSP Male |
Electrical System | Fiber Optic Sensors Reflective |
Output | NPN output |
Control Output | NPN open-collector 100 mA max. (40 V max.), Residual voltage 1 V max. |
Stability output | NPN open-collector 50 mA max. (40 V max.), Residual voltage 1 V max. |
Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
Current consumption | 35 mA or less |
More information about Fiber Optic Sensor Reflective go to Infrared Reflection Optical fiber |