Based on gases | .....ºC (.....º F) |
Gas range | .....L/min (.....GPM) |
Accuracy | < .....% |
Repeatability | < .....% |
K factor (gases) | ..... pulse/Liter |
Max. pressure at 20°C | ..... bar (.....MPa) |
With extra housing till | ..... bar. Maximum .....°C/(.....°F) |
Liquid temperature | ..... to +.....°C (..... to +.....°F) |
Inner diameter | ..... mm (.....”) |
Flow meter length | .....mm (.....”) |
Materials Flow Meter | |
Materials Rotor | |
Connection | .....” BSP Male |
Electrical System | Fiber Optic Sensors Reflective |
Output | NPN output |
Control Output | NPN open-collector 100 mA max. (40 V max.), Residual voltage 1 V max. |
Stability output | NPN open-collector 50 mA max. (40 V max.), Residual voltage 1 V max. |
Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
Current consumption | 35 mA or less |